MSI MAG 342CQR E2 UWQHD 180Hz HDR VA Curved 34in Monitor
MAG-342CQR-E2 | MSIThis product has been discontinued
(Great Price!) The MSI MAG 342CQR E2 UWQHD 180Hz Adaptive-Sync HDR VA Curved Monitor features a 34inch UWQHD display with a max resolution of 3440 x 1440 and 1500R curvature, 180Hz refresh rate, 1ms (MPRT) response time, Adaptive-Sync technology, HDR Ready, tilt, swivel, pivot and height adjustable stand and VESA 75mm support.
Features
MAG 342CQR E2
- VA Panel – Provides 1ms MPRT response time, optimises screen colours and brightness.
- 180Hz Refresh Rate – Respond faster with smoother frames.
- 1ms MPRT Response Time – Eliminate screen tearing and choppy frame rates.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colours.
- Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum.
Specifications
| Model Number | MAG-342CQR-E2 |
| Colour | ID1 / Black - Black |
| Screen Size | 34" (86.36 cm) |
| Active Display Area (mm) | 797.22 (H) x 333.72 (V) |
| Curvature | Curve 1500R |
| Panel Type | VA |
| Resolution | 3440 x 1440 (UWQHD) |
| Pixel Pitch (mm) | 0.23175 (H) x 0.23175 (V) |
| Aspect Ratio | 21:9 |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR (High Dynamic Range) | HDR Ready |
| SDR Brightness (nits) | 300 |
| Contrast Ratio | 4000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 30 ~ 160 KHz (H) / 60 ~ 144 Hz (V) |
| Refresh Rate | 180 Hz |
| Response Time (MPRT) | 1 ms (MPRT) |
| Response Time (GTG) | 4 ms |
| View Angles | 178° (H) / 178° (V) |
| NTSC (CIE1976 Area Percentage / Overlap) | 103% / 88% |
| NTSC (CIE1931 Area Percentage / Overlap) | 89% / 83% |
| sRGB (CIE1976 Area Percentage / Overlap) | 119% / 99% |
| sRGB (CIE1931 Area Percentage / Overlap) | 126% / 99% |
| Adobe RGB (CIE1976 Area Percentage / Overlap) | 102% / 93% |
| Adobe RGB (CIE1931 Area Percentage / Overlap) | 93% / 87% |
| DCI-P3 (CIE1976 Area Percentage / Overlap) | 95% / 95% |
| DCI-P3 (CIE1931 Area Percentage / Overlap) | 93% / 93% |
| Rec.709 (CIE1976 Area Percentage / Overlap) | 119% / 99% |
| Rec.709 (CIE1931 Area Percentage / Overlap) | 126% / 99% |
| Rec.2020 (CIE1976 Area Percentage / Overlap) | 69% / 69% |
| Rec.2020 (CIE1931 Area Percentage / Overlap) | 67% / 67% |
| Surface Treatment | Anti-glare |
| Display Colours | 1.07B |
| Colour bit | 10 bits (8 bits + FRC) |
| Warranty | 36M |
| Power Type | External Adaptor 19 V 3.42 A |
| Power Input | 100 ~ 240 V, 50 / 60 Hz |
| On-Mode Power Consumption (KWh / 1000h) | 31 |
| Annual Energy Consumption (KWh) | 31 |
| Standby-Mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | F |
| Power Cord Type | C13 |
| DisplayPort Cable | 1 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 90 mm |
| Adjustment (Pivot) | -5° ~ 5° |
| VESA Mounting | 75 x 75 mm |
| Product Dimension with Stand (W x D x H) (mm) | 808.60 x 269.97 x 513.97 |
| Product Dimension without Stand (W x D x H) (mm) | 808.60 x 119.67 x 363.95 |
| Stand Dimension (W x D x H) (mm) | 497.4 x 269.97 x 409.87 |
| Weight (Net kg) | 6.95 |
| Weight Without Stand (kg) | 5.4 |
Backed by a 3 year MSI warranty
