be quiet! Pure Power 11 Gold Modular 650W Power Supply
BN961 | be quiet!This product has been discontinued
Features

80 Plus® Gold Certification
Very High Operating Efficiency
Pure Power 11 FM 650W is certified 80 PLUS Gold with an efficiency rating of up to 93.3% – a truly outstanding level for this class of PSU. The most compelling benefit: lower power consumption and consequently lower costs, and cooler, quieter operation.

Modular Cables
Utmost Convenience and Compatibility
Thanks to the modular cables, all cables that serve no purpose in the system are left out. For this reason, systems always appear very tidy. At the same time installation is performed much more conveniently. A smoother airflow results from the uncluttered layout of the system, which means lower noise and temperatures prevail inside the case.

Power and Compatibility
For Your System
Pure Power 11 FM offers 650W of continuous power with two independent 12V rails for signal stability and four PCI express connectors to support powerful graphics cards. Whether you are building a very quiet system or gaming system: Pure Power 11 FM 650W is always the correct choice!

Exceptionally Silent Operation
Achieved by a Silence-Optimized 120mm Be Quiet! Fan
The silence-optimized 120mm be quiet! fan is thermally governed to strike the best balance between effective cooling and quietness. Airflow-optimized fan blades reduce turbulence, enabling best-in-class quiet functionality and the almost inaudible operation that be quiet! is famous for.

High-Class Technologies
Compatibility for the Systems of Tomorrow
The use of LLC and Synchronous Rectifier (SR) provides very stable operation and enhanced voltage regulation. The PSU is equipped with DC-to-DC conversion for tight voltage regulation even under heavy cross-loading conditions. This ensures reliable operation with the next generation of processors and graphics cards.
Specifications
General Data
| Model Number | BN961 |
| Power Supply Model | Pure Power 11 FM 650W |
| Continuous Power (W) | 650 |
| Peak Power (W) | 720 |
| Form Factor | Version 2.52 |
| Form Factor EPS 12V | Version 2.92 |
| Modular Cable Management | Yes |
| Topology | LLC + SR + DC / DC |
| Wire-Free Design (DC - Side) | Yes |
| Voltage (Vac) | 100 - 240 |
| Frequency (Hz) | 50 - 60 |
| Input Current (A) | 10 / 5 |
| PFC | Active |
| Power Factor at 100% Load | >0.98 |
| Compliant to Intel C6 / C7 | Yes |
| Power Consumption in Standby (W) | <0.14 |
| Average Life Time (H / 25°C) | 100,000 |
| Operating Temperature up to (°C) | 40 |
Output
| 12V Rails (Multi-Rail Operation) | 2 |
| +3.3V (A) | 20 |
| +5V (A) | 20 |
| +12V1 (A) | 32 |
| +12V2 (A) | 28 |
| -12V (A) | 0.3 |
| +5Vsb (A) | 3 |
| Max. Combined Power 12V (W) | 650 |
| Max. Combined Power 3.3V + 5V (W) | 120 |
| Hold-Up Time at 100% Load (ms) | 17.6 |
| Power Good Signal | 100 - 150 ms |
Fan / Cooling Technology
| Fan Type | Silence-Optimized be quiet! Fan |
| Motor Technology | 4-Pole Fan Motor |
| Bearing Technology | Rifle |
| Fan Size (mm) | 120 |
| Max. Fan Speed (RPM), Temperature-Dependent | 1800 |
| dB(A) at 20% Load | 9.1 |
| dB(A) at 50% Load | 9.5 |
| dB(A) at 100% Load | 21 |
Protection
| OCP (Over Current Protection) | Yes |
| OVP (Over Voltage Protection) | Yes |
| UVP (Under Voltage Protection) | Yes |
| SCP (Short Circuit Protection) | Yes |
| OTP (Over Temperature Protection) | Yes |
| OPP (Over Power Protection) | Yes |
Safety Certification
| CE | Yes |
| CB | Yes |
| TÜV | Yes |
| FCC | Yes |
| cRUus | Yes |
| cTUVus | Yes |
| RCM (Australia) | Yes |
| BSMI | Yes |
| CCC | Yes |
Eco / Efficiency
| 80 PLUS Certification | Gold |
| Efficiency (%) at 230V, 20% Load | 91.1 |
| Efficiency (%) at 230V, 50% Load | 93.3 |
| Efficiency (%) at 230V, 100% Load | 91.5 |
Environmental Directives
| Energy Star | 8.0 |
| ErP | Yes |
| WEEE | Yes |
| RoHs | Yes |
Cables / Connectors
| Cable Management | Modular |
| Sleeved Cables | Sleeved Cables |
| Flat Cables | P8 / PCIe / Drives |
| Cable Length to Mainboard (cm) | 55 |
| Cable Length to First Connector (cm) | 50 |
| Maximum Cable Length (cm) | 110 |
| All-in-One Cable (SATA / PATA / FDD) | Yes |
| No. of Cables | 8 |
| ATX-Motherboard (20+4-Pin) | 1 |
| P4+4 (CPU) | 1 |
| PCI-e 6+2-Pin (GPU) | 4 |
| PATA | 2 |
| SATA | 9 |
| FDD (Floppy) | 1 |
Casing
| Dimensions without Cable (L x W x D), (mm) | 160 x 150 x 86 |
| Weight (kg) | 1.55 |
| Colour | Black |
Accessories
| Screws | Yes |
| Cable Ties | Yes |
| User Manual Languages | CN, DE, EN, ES, FR, JP, PL, RU, TW |
Service
| Warranty (Years) | 5 |