LG 34BQ77QC-B UWQHD IPS Curved Webcam 34in Monitor
34BQ77QC-B | LGThis product has been discontinued
Features
34-inch UltraWide™ WQHD (3440x1440) IPS Monitor with Built-In Webcam & Mic
- 34" WQHD (3440x1440) IPS Display
- HDR10 & sRGB 99% (Typ.)
- USB Type-C™
- Reader Mode
- Built-in Full HD Webcam & Mic
- Tilt/Height/Swivel

Accurate Colour and Wide Viewing Angles
34" WQHD IPS Display
The WQHD (3440x1440) IPS Monitor can deliver clear and consistent colours with accurate reproduction, while allowing viewing of content from wide angles.
Display
- 34" UltraWide™ WQHD IPS
- HDR10 & sRGB 99% (Typ.)
Usability
- Built-in Full HD Webcam & Mic
- USB Type-C™
Convenience
- Multi Ports

More Space for Multi-Tasking
34" 21:9 UltraWide™ WQHD Display
The UltraWide™ WQHD screen (3440x1440 resolution, 21:9 aspect ratio) can display multiple applications at once to help work productivity.
Detailed Contrast
HDR10
To better realise the vision of content creators, this monitor is compatible with industry-standard HDR10 (High Dynamic Range), supporting more detail in the brightest and darkest parts of an image when viewing HDR content.
IPS with sRGB 99% (Typ.)
sRGB is a standard colour space generally used in digital cameras, printers and the web design. Monitors supporting sRGB offer a rich, profound colour reproduction giving you accurate colour viewing when browsing photos or websites.
Comfortable Conditions for Reading
By reducing blue light emissions, Reader Mode provides a more comfortable condition for reading. Activate Reader Mode with just a touch of a button, to comfortably read on the monitor for longer periods.

Boost Usability & Security
Built-In Webcam and Mic
The pop-up built-in Full HD webcam with integrated microphone enables meetings and video conferences (To use Webcam, your computer and monitor should be connected by USB Type-C™ or USB Upstream cable.) (USB Type-C™ cable is included in the package (USB Upstream cable is NOT included).).

Control and Connectivity
USB Type-C™
The USB Type-C™ port enables data transfer to a connected device and charging (up to 90W) via a single cable (To work properly, the USB Type-C™ cable included in the package is required to connect the USB Type-C™ port to the monitor.).
- Display
- Data
- Power Delivery

Clutter-Free Desk Setup
Built-In Speakers with MaxxAudio®
The monitor has built-in stereo speakers with MaxxAudio® to help you save desk space.

Multiple Ports
The monitor provides USB Type-C™, DisplayPort, HDMI, RJ45 (Ethernet), USB (1Up/4Down) and Headphone out port to support hardware connectivity (USB Type-C™, DisplayPort and HDMI cable are included in the package (USB and RJ45 cable are NOT included).).
Easier User Interface
OnScreen Control
OnScreen Control puts a host of essential monitor settings into a handy window for quick and easy access. Volume, brightness, picture mode presets, Screen Split 2.0, Dual Controller and more can now be adjusted with just a few clicks of the mouse. (To download the latest OnScreen Control, visit LG.COM.)

Versatile Design
The screen can be tilted, swivelled, raised and lowered so you can adjust the screen to your preferred position.
- One Click Stand
- Tilt
- Swivel
- Height
Specifications
Display
| Size (Inch) | 34 |
| Size (cm) | 86.72 cm |
| Resolution | 3440 x 1440 |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.2325 x 0.2325 mm |
| Brightness (Min.) | 240 cd/m² |
| Brightness (Typ.) | 300 cd/m² |
| Colour Gamut (Min.) | sRGB 90% (CIE1931) |
| Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
| Colour Depth (Number of Colours) | 1.07B |
| Colour Bit | 10bit (8bit+FRC) |
| Contrast Ratio (Min.) | 700:1 |
| Contrast Ratio (Typ.) | 1000:1 |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 60 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Surface Treatment | Anti-Glare |
| Curvature | 3800R |
Features
| HDR 10 | YES |
| Dolby Vision™ | NO |
| VESA DisplayHDR™ | NO |
| HDR Effect | YES |
| Mini-LED Technology | NO |
| Nano IPS™ Technology | NO |
| Advanced True Wide Pol. | NO |
| Colour Calibrated in Factory | YES |
| HW Calibration | NO |
| Auto Brightness | NO |
| Flicker safe | YES |
| Picture Mode | (SDR) : Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Colour Weakness (HDR) : Custom, Vivid, Cinema, FPS, RTS |
| Reader Mode | YES |
| Colour Weakness | YES |
| Super Resolution+ | YES |
| Motion Blur Reduction Tech. | NO |
| MBR(Supported Frequency) | NO |
| NVIDIA G-Sync™ | NO |
| AMD FreeSync™ | NO |
| VRR | NO |
| Black Stabilizer | Black Stabilizer |
| Dynamic Action Sync | YES |
| Crosshair | NO |
| FPS Counter | NO |
| OverClocking | NO |
| User Defined Key | YES |
| Auto Input Switch | YES |
| RGB LED Lighting | NO |
| PBP | Yes (2PBP) |
| PIP | NO |
| Smart Energy Saving | YES |
| OSD Language | 17 countries (English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese(brazil), Polish, Russian, Greek, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean) |
| Camera | YES |
| Mic | YES |
| Others (Feature) | KVM, PBP, Ethernet |
SW Application
| LG Calibration Studio (True Colour Pro) | NO |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| LG UltraGear™ Control Center | NO |
| LG UltraGear™ Studio | NO |
Connectivity
| D-Sub | NO |
| DVI-D | NO |
| HDMI | Yes (2ea) |
| HDMI Version | 2.0 |
| HDMI (HDCP Version) | 2.2 |
| HDMI (w/o VRR) | 59 ~60Hz |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| DP (HDCP Version) | 2.2 |
| DP (w/o Adaptive-Sync) | 59 ~60Hz |
| Thunderbolt | NO |
| Thunderbolt (Data Transsmission) | NO |
| USB-C | YES(1ea) |
| USB-C (DP Version) | 1.4 |
| USB-C (HDCP Version) | 2.2 |
| USB-C (V Frequency) | 59 ~60Hz |
| USB-C (Max. Resolution at Hz) | 3440X1440@ 60Hz |
| USB-C (Data Transsmission) | YES |
| USB-C (Power Delivery) | 90W |
| Daisy Chain | NO |
| USB Upstream Port | YES(1ea/ver3.0) |
| USB Downstream Port | YES(4ea/ver3.0 : 2ea, ver2.0 : 2ea) |
| Built-in KVM | YES |
| LAN (RJ-45) | YES |
| SPDIF out (Optical Digital Audio Out) | NO |
| Audio In | NO |
| Mic In | YES |
| Headphone Out | 4-pole (Sound+Mic) |
| Line out | NO |
| Location | Rear / Side |
Sound
| Speaker | 5W x 2 |
| Bluetooth Conectivity | NO |
| DTS HP:X | NO |
| Maxx Audio | YES |
| Rich Bass | NO |
Power
| Type | Built-in Power |
| AC Input | 100~240V (50/60Hz) |
| DC Output | 20V 9A |
| Power Consumption (Typ.) | 60W |
| Power Consumption (Max.) | 150W |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
Mechanical
| Borderless Design | 3-Side Virtually Borderless Design |
| Colour (Middle Cabinet) | Black Texture |
| Colour (Back Cover) | Black Texture |
| Colour (Stand Body) | Black Texture |
| Display Position Adjustments | Tilt/Height/Swivel |
| Tilt | -5 ~ 35 º |
| Swivel | ±30º |
| Height Range | 0 ~ 150 mm |
| Down Height | 123.5 mm |
| Pivot | NO |
| Extend/Retract | NO |
| Wall Mountable | 100 x 100 mm |
| Base Detachable | YES |
| OneClick Stand | YES |
Dimensions/Weight
| Dimension with Stand (W x H x D) | 816.7 X 617.6 X 252.9mm(Up) 816.7 X 467.6 X 252.9mm(Down) |
| Dimension without Stand (W x H x D) | 816.7 x 364.4 x 83.6 mm |
| Dimension in Shiping (W x H x D) | 988 x 571 x 212 mm |
| Weight with Stand | 10.2 kg |
| Weight without Stand | 6.8 kg |
| Weight in Shipping | 13.2 kg |