Samsung Odyssey Neo G8 UHD 240Hz HDR QLED Curved 32in Monitor
LS32BG852NEXXY | SamsungThis product has been discontinued
Features
Don't play fair
Spellbinding visual quality
Quantum Mini-LED, which achieves incredible depth with Quantum HDR2000, delivers exceptional picture quality, placing Odyssey Neo in its own class.
World class performance
One misstep can be the difference between victory and defeat. Top the leaderboard with the World’s First 4K gaming monitor with a 240Hz refresh rate, along with 1ms response time and FreeSync Premium pro.
Reality-bending immersion
Mirroring the arc of the human eye, the 1000R curvature brings gaming worlds to reality, surrounding players for deeply immersive and satisfying gameplay.
The universe of immersion just expanded
Quantum Matrix Technology
Revolutionary Quantum Matrix Technology with Quantum Mini LEDs creates controlled brightness and striking contrast for refined definition. Local dimming zones were increased to 1,196 and combined with the highest 12-bit black levels to create superb picture quality.
Catch the detail, defeat your enemies
Quantum HDR2000
See every detail in all its glory. From gloomy shadows to sun-scorched scenes, 1,000,000:1 contrast ratio enable exceptional colour expression and depth. See the difference while playing Ray Tracing games by spotting hidden enemies using their reflections.
Gaming gear, in a class of its own
UHD resolution & 240Hz refresh rate
No other monitor comes close. With the fastest 240Hz refresh rate among 4K gaming monitors, the G85NB was awarded Best of Innovation at CES 2022. It continues to push the limits of monitor possibilities, delivering the speed, immersion and depth needed to realize every game’s full potential.
Focus without ever breaking flow
AMD FreeSync Premium Pro
Hyper action made seamless. Support of Adaptive-Sync with AMD Radeon graphics cards keeps the GPU and panel synced up to reduce choppiness, screen-lag, and image tears. Fast-action and complex game scenes are stable and smooth for your competitive edge.
Overwhelm your senses
1000R curvature
Vivid scenes wrap even more tightly around you. Experience the next level of heart-pounding gaming with 32-inch super ultra-wide 1000R display that fills your peripheral vision and draws you into the character's shoes.
Designed to light up your world
Core lighting design with CoreSync
Surround yourself in every scene. With core lighting, add personality to your setup with multiple colour modes that leap off the screen and into your reality. Gaming escapes beyond the screen with CoreSync technology that matches your game's on-screen colours for world-blending immersion.
Less distraction of ambient light
Matte display
Focus only on what matters. The matte screen absorbs, not reflects, artificial and natural light helps you stay laser-focused during the toughest battles and hardest levels.
Unseen sides revealed
Ultrawide game view
Adjust your game to 21:9 aspect ratio to expand your viewing experience with Ultrawide Game View. Extra content in every match may bring you closer to the top of the leaderboard.
Connect automatically, in an instant
Auto Source Switch+
Power on for instant play. With Auto Source Switch+, your monitor detects when connected devices are turned on and helps seamlessly switch to the new source signal. This helps you get to your game action faster without flipping through multiple input sources.
Convenience in mind
Ergonomic stand
Find your winning position. Swivel, tilt, and adjust the height until you're set up for victory. Fully compatible with VESA-standard monitor arms, the screen can be moved effortlessly to your ideal position. Multiple ports are easy to access, and hook up to your favourite devices with less mess.
Specifications
Display
| Screen Size (Class) | 32 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 697.306 (H) x 392.234 (V) mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 300 cd/㎡ |
| Contrast Ratio Static | 1,000,000:1 |
| Dynamic Contrast Ratio | Mega DCR |
| HDR(High Dynamic Range) | Quantum HDR 2000 |
| HDR10+ | Yes |
| Mini LED Local Dimming | Yes (1,196 zones) |
| HDR10+ Gaming | Yes |
| Resolution | 3,840 x 2,160 |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | N/A |
| Color Gamut (DCI Coverage) | 95% (Typ) |
| sRGB Coverage | N/A |
| Adobe RGB Coverage | N/A |
| Refresh Rate | Max 240Hz |
General Features
| Samsung MagicRotation Auto | N/A |
| Eco Saving Plus | N/A |
| Eco Motion Sensor | N/A |
| Eco Light Sensor | Yes |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | N/A |
| Quantum Dot Color | Yes |
| Game Mode | N/A |
| Image Size | N/A |
| USB Super Charging | N/A |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | N/A |
| Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A |
| Black Equalizer | Yes |
| Low Input Lag Mode | Yes |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Refresh Rate Optimizor | Yes |
| Game Bar 2.0 | N/A |
| Super Arena Gaming UX | Yes |
| Gaming Hub | N/A |
| HDMI-CEC | N/A |
| Auto Source Switch | N/A |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| USB-C Power Boost | N/A |
| Ultrawide Game View | Yes |
Interface
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| Display Port Out | No |
| Display Port Out Version | N/A |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI | No |
| Micro HDMI Version | No |
| HDCP Version (Micro HDMI) | No |
| Audio In | No |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | 3 |
| USB-C | No |
| USB-C Charging Power | No |
| Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A |
| Thunderbolt 3 Charging Power (Port 2) | N/A |
| Ethernet (LAN) | N/A |
| Wireless LAN Built-in | N/A |
| Bluetooth | N/A |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
Design
| Front Colour | Black |
| Rear Color | White |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ±5.0 |
| Tilt | -9.0º(± 2°) ~ 13.0º(± 2°) |
| Swivel | -15.0º ~ 15.0º |
| Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
| Wall Mount | 100 x 100 |
Electrical
| Power Supply | AC 100~240V |
| Power Consumption (Max) | N/A |
| Power Consumption (Typ) | N/A |
| Power Consumption (DPMS) | N/A |
| Power Consumption (Off Mode) | N/A |
| Power Consumption (Yearly) | N/A |
| Type | External Adaptor |
Dimensions and Weight
| Net Dimension with Stand (WxHxD) | 713.0 x 606.4 x 311.1 mm |
| Net Dimension without Stand (WxHxD) | 713.0 x 434.8 x 173.0 mm |
| Package Dimension (HxWxD) | 827.0 x 236.0 x 530.0 mm |
| Net Weight with Stand | 8.9 kg |
| Net Weight without Stand | 7.0 kg |
| Package Weight | 12.2 kg |









