AOC 27P2Q FHD 75Hz Adaptive-Sync IPS 27in Monitor
27P2Q | AOCThis product has been discontinued
Features
Full ergonomics
Feel the comfort! AOC’s height, tilt and swivel-adjustable stands help you find the most comfortable and healthy position.
USB hub
Built-in USB hubs in AOC’s monitors bring ease of use and practicality to your desk. Side mounted ports are easily reachable without even looking at them; negating time wasted searching the backside of a PC case to find a free USB port.
Pivot
Thanks to its pivot function, your monitor can be rotated by 180° from landscape into portrait mode, especially useful for desktop publishing.
Frameless
Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side.
Wide viewing angle
Wide Viewing Angle features display color accurately at viewing angles of up to 178°. This way, it does not matter where you choose to view it from, colors will be displayed perfectly.
Specifications
| Monitor colour | Black |
| Screen size (inch) | 27 inch |
| Resolution | 1920x1080 |
| Refresh rate | 75Hz |
| Response time (GtG) | 4 ms |
| Panel Type | IPS |
| Sync Technology | AdaptiveSync |
| Backlight | WLED |
| sRGB Coverage (%) | 99 |
| Flicker-free | Yes |
| Aspect ratio | 16:9 |
| Brightness (typical) | 250 |
| Contrast (dynamic) | 50M:1 |
| Pixels per Inch | 81 |
| Contrast (static) | 1000:1 |
| Pixel Pitch | 0.3114 |
| Active Screen Area (HxW) | 597.888(H) X 336.312(V) mm mm |
| Viewing angle (CR10) | 178/178 º |
| Display Colours | 16.7 Million |
| Bezel Type | Frameless |
| Scanning Frequency | VGA/DVI/HDMI1.4/DP1.2 : 30 -85KHz (H) VGA/DVI/HDMI1.4/DP1.2 : 48 -75 Hz (V) |
| Adobe RGB Coverage (%) | 74 |
| OSD languages | EN, FR , ES, PT, DE, IT, NL, SE, FI, PL ,CZ, RU, KR, CN (T), CN (S), JP |
| Hard Glass | Antiglare |
| Signal Input | HDMI 1.4 x 1, DisplayPort 1.2 x 1, VGA, DVI |
| USB Hub | Yes |
| USB input USB | 3.2 (Gen1) x 4 |
| Audio Input | Line in |
| Audio output | Headphone out (3,5mm) |
| Built-in Speakers | 2 W x 2 |
| Pivot | Yes |
| Swivel | 180 ° |
| Tilt | -5~35° ° |
| Height Adjust Amount | 150mm |
| Removable Stand | Yes |
| Vesa Wallmount | 100x100 |
| Product dimensions excl base | 613.6(W) x 369.5(H) x 51.1(D) |
| Product Dimensions (incl base) | 613.6 x 544.5 x 200,1 mm |
| Net Weight (excluding package) | 5.49 Kg |
| Gross Weight (including package) | 7.6 Kg |




