Intel Core i5 10400F Processor
BX8070110400F | IntelThis product has been discontinued
Intel Core i5 10400F 2.9GHz (4.3GHz Turbo) 6 Core, 12 Thread CPU, Socket LGA 1200, 12MB SmartCache, 65W TDP, BX8070110400F. Retail box including fan, heatsink and thermal paste.
This CPU does not have an Integrated Graphics Processing Unit, a dedicated Graphics Card is required.
This CPU does not have an Integrated Graphics Processing Unit, a dedicated Graphics Card is required.
Features
Specifications
Essentials
| Vertical Segment | Desktop |
| Product Collection | 10th Generation Intel® Core™ i5 Processors |
| Processor Number | i5-10400F |
| Lithography | 14 nm |
Performance
| Number of Cores | 6 |
| Number of Threads | 12 |
| Processor Base Frequency | 2.90 GHz |
| Max Turbo Frequency | 4.30 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 65 W |
Memory Specifications
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
Processor Graphics
| Processor Graphics | N/A |
Expansion Options
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
Package Specifications
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
Advanced Technologies
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extension | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
Backed by a 3 year Intel warranty.