BenQ PD3420Q UWQHD Ultrawide IPS Designer 34in Monitor
PD3420Q | BenQThis product has been discontinued
The BenQ PD3420Q UWQHD Ultrawide IPS Designer monitor features a 34inch display with a 3440 x 1440 max resolution, 60Hz refresh rate, 5ms response time (GTG), 100% sRGB and 98% P3 colour space, DisplayHDR400, AQCOLOUR technology, CalMAN verified and Pantone validated, ICCsync colour consistency, BenQ eye-care technology and VESA 100mm support.
Backed by a 3 year BenQ warranty.
Features



Specifications
| Screen Size | 34" |
| Resolution (max.) | 3440x1440 |
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Brightness | 350cd/㎡ (typ.) 400cd/㎡ (HDR Mode) |
| Native Contrast(typ.) | 1000:1 |
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
| Response Time | 5ms (GtG) |
| Refresh Rate | 60Hz |
| Aspect Ratio | 21:9 |
| Display Colours | 1.07 billion colors |
| Colour Gamut | DCI-P3 98%/Display P3 98%/sRGB 100% |
| Display Area(mm) | 799.80 x 334.80 |
| Pixel Pitch (mm) | 0.2325 |
| PPI | 109 |
| Color Bit | 10bits |
| Built-in Speaker | 2.5Wx2 |
| Headphone Jack | Yes |
| Product Colour | Dark Gray |
| Picture Mode | DCI-P3/Display P3/HDR/sRGB/Rec. 709/CAD/CAM/Animation/Low Blue Light/Darkroom/M-book/DICOM/User |
| Gamma | 1.8 - 2.6, sRGB |
| PIP/PBP | Yes (PIP/ PBP/ PBPx4/ PBP 5:9) |
| HDCP | 2.2 |
| VESA Wall Mount | Yes |
| AMA | Yes |
| Display Screen Coating | Anti-Glare |
| ZeroFlicker Technology | Yes |
| Low Blue Light | Yes |
| Delta E | ≦ 3 (average) |
| Animation mode | Yes |
| CAD/CAM mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Darkroom mode | Yes |
| Auto Pivot | Yes |
| Hotkey Puck G2 | Yes |
| Factory Calibration Report | Yes |
| HDMI | HDMI (v2.0)x2 |
| DisplayPort | DisplayPort (v1.4) x1 |
| USB 3.1 Hub | 4(4xdownstream, 1xupstream) |
| USB Type-C | 1(Power delivery 65W, DP alt mode, Data) |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (on mode.) | 185W |
| Power Consumption (based on Energy Star) | 50W |
| Power Consumption (stand by mode) | 0.5W |
| Power Consumption (sleep mode) | 0.5W |
| Dimensions (HxWxD mm) (w/o Base) | 371.5 x 825.8 x 87.4 |
| Dimensions (HxWxD mm) | H: 595.35 x 825.8 x 244.34 L: 445.35 x 825.8 x 244.34 |
| Net Weight (kg) (without stand) | 6.9 kg |
| Net Weight (kg) | 9.3 kg |
| Gross Weight (kg) | 13.7 kg |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 30˚/30˚ |
| Height Adjustment (mm) | 150 |
| Display Pilot | Yes |
| Mac Compatible | Yes |
| Windows® Compatible | Windows®10/Windows®7/Windows®8/Windows®8.1 |
| Solidworks | Yes |
| Verified by CalMAN | Yes |
| Pantone Validated | Yes |
Product Images