Cooler Master Hyper TX3 Evo CPU Cooler
RR-TX3E-28PK-R1 | Cooler MasterThis product has been discontinued
The Cooler Master Hyper TX3 Evo features 3 direct contact heat pipes with a base that is engineered to minimize CPU contact gaps – providing excellent heat conduction, an option for adding a 2nd fan with quick-snap fan brackets to increase cooling performance, a mere 17 dBA (minimum speed) is accomplished by utilising a silent 92mm PWM fan with a wide RPM range and a versatile all-in-one mounting solution supporting Intel and AMD sockets.
Features
3 Direct Contact Heat Pipes
Aluminium fins with 3 direct contact heat pipes provide excellent heat dissipation.

Dual Fan Design
Increase cooling performance by adding an optional second 92mm fan.

92mm PWM Fan With Quick-Snap Fan Bracket Design
New 92mm PWM fan with anti-vibration rubber pads and a quick-snap cover for easy fan installation.

Compact Dimensions
Excellent airflow design with compact heat sink dimension.
All-in-one Mounting Solution
Compatible with Intel® Socket LGA 1366/1156/1155/1151/775 and AMD Socket AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1.
Specifications
| Product Number | RR-TX3E-28PK-R1 |
| CPU Socket | LGA1366, LGA1200, LGA1156, LGA1155, LGA1151, LGA1150, LGA775, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Dimensions (L X W X H) | 90 x 79 x 136 mm / 3.5 x 3.1 x 5.4 inch |
| Heat Sink Dimensions (L X W X H) | 90 x 51 x 136 mm / 3.5 x 2.0 x 5.4 inch |
| Heat Sink Material | 3 Continuous Direct Contact Heat Pipes, Aluminium Fins |
| Heat Sink Weight | 306g / 0.68lb |
| Heat Pipe Dimensions | Ø6mm |
| Fan Dimensions (L X W X H) | 92 x 92 x 25 mm / 3.6 x 3.6 x 1 inch |
| Fan Speed | 800-2800 RPM (PWM) ± 10%, 800-2,200 RPM (PWM) ± 10% (EU Version) |
| Fan Airflow | 15.7 - 54.8 CFM ± 10%, 15.7 - 43.1 CFM ± 10% (EU Version) |
| Fan Air Pressure | 0.35 - 4.27 mmH2O ± 10%, 0.35 - 2.63 mmH2O ± 10% (EU Version) |
| Fan MTTF | 40,000 Hours |
| Fan Noise Level | 17 - 35 dBA, 17 - 30 dBA (EU Version) |
| Fan Bearing Type | Long Life Sleeve Bearing |
| Fan Power Connector | 4-Pin (PWM) |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.24A, 0.15A (EU Version) |
| Power Consumption | 2.88W |
| Fan Power Consumption | 1.8W (EU Version) |
| Fan Weight | 73g / 0.85lb |
| Cooler Type | Air Cooler |
| Series | Hyper |
| Heatpipes | 3 |
Backed by a 2-year Cooler Master warranty.